| Official name: | The Slovak Republic / since January 1,1993 /. |
|
| Population: | 5 379 455. |
|
| Capital city: | Bratislava - 428 672 inhabitants. |
|
| Other towns: | Košice (240 915 obyvateľov), Prešov (92 687), Nitra (87 357), Žilina (86 685), Banská Bystrica (84 919), Trnava (70 191), Martin (60 772), Trenčín (58 872), Poprad (55 037), Prievidza (54 405), Zvolen (44 328). |
|
| Area: | 49 035 km2. |
|
| Location and surface: | Slovakia is a midland country located in the heart of Europe. Through Slovakia passed business roads from Baltic Sea to the Adriatic Sea, from the Black Sea to the North Sea. Slovakia has a border with the Czech republic, Poland, Ukraine, Hungary and Austria. The longest border (678km) has with Hungary, the shortest (92km) with Ukraine. The country occupies some part of Carpathian bow, in the south from Carpathian mountains there is Panon basis, along Danube the Danube plain, in the East stretches Eastern Slovakian plain. The northernmost point is located at Babia hora in Orava region, southernmost point near Patince, Komarno; the westernmost point of the country is near Zahorska Ves and the easternmost point near Nova Sedlica. Slovakia has 428km from Zahorska Ves to Nova Sedlica. Level range of Slovakia is from 94 m above seal level in Streda nad Bodrogom in the south part of Eastern Slovakian plain to 2655 m above seal level of Gerlach Mount in the High Tatra Mountains. |
|
| Climate: | Slovakia is situated in the north temperate with the periodical change of four seasons and temporary impact of continental and oceanic climate, which cause drought and heat in summer and frost in winter. Oceanic air brings rainfalls and softens temperature. For mountain areas are typical temperature inversions, particularly in spring and autumn seasons. Average annual temperature is from 5,5 C to 10 C. The lowest temperature in Slovakia was measured in Zvolen fold (-41°C, February 11, 1929), the highest in Komarno (+39,8 °C, July 5, 1950). |
|
| Minority groups: | Slovak nationality (85,8 %), Hungarian (9,7 %), Roma (1,7 %), Czech (0,8 %), Ruthenian, Ukrainian, Russian, German, Polish and others (2 %). |
|
| Religions: | Roman Catholic (68,9 %), Evangelical Church (6,9 %), Greco-catholic (4,1 %), Reformed Christians (2 %), unknown (2,2 %), no faith (13,7%). |
|
| Official language: | Slovak. |
|
| Administrative division: | 8 regions, 79 districts, 138 towns, 2883 villages. |
|
| Regional capitals: | Bratislava, Trnava, Nitra, Trenčín, Žilina, Banská Bystrica, Prešov, Košice. |
|
| Currency: | Euro, 1 Euro=100 cents. |
|
| National holidays: | January 1 July 5 St. Cyrilus August 29 September 1 November 17 |
January 1 Independence Day July 5 St. Cyrilus, St. Methodius Day August 29 Slovak National Uprising Day September 1 Constitutions Day November 17 Day of Struggle for Liberty and Democracy |

Source: Bureau of Statistics of Slovak Republic
| Project financed by Flemish government |
||
| Flemish government does not take responsibility for portal´s content | ||